![]() |
| ||
![]()
| Spec | 1021 | |||||
| Electrical | Voltage | +5v+/-10% | ||||
|
Power
Consumption |
<45mA(TTL);<55mA(w/decoder) | |||||
|
Environmental |
Temperature(operating) | 0 | ||||
| Temperature(storage) | -20 | |||||
| Humidity(operating) | 20%~90%(non-condensing) | |||||
| Humidity(storage) | 10%~95%(non-condensing) | |||||
| Shock Resistance | 100cm drop onto a concrete surface | |||||
| Physical | Weight | 130g(cable not included) | ||||
| Housing | ABS plastic | |||||
| Switch | Rubber switch | |||||
| Color | Ivory | |||||
| Optical | Optical Sensor | 2048 Pixe(sensor width=200£gm) | ||||
| Light Source | Red LED (660mm) | |||||
|
Resolution |
0.125mm | |||||
| Depth of Field | 0~10mm | |||||
|
Width of Field |
67mm | |||||
| PCS | 0.45 or more | |||||
| Scanning Engine | 80/ scans/sec | |||||
| Scanning Angle |
Front 10 degree; rear 20
degree | |||||
| Ambient Light Rejection |
900lux(Direct
sun-light) | |||||
| Feature | Interface Type | Single unit for different interfaces: K-B Wedge, RS232, TTL Wand Emulation. | ||||
| Symbology Supported |
Code 39/Full
ASCII |
UPCE |
Codabar |
ENA13/UPCA with
ADDON2 | ||
| Keyboard Interface | IBM PC/XT/AT & Compatibles, PS2-30, PS55, IBM 5550, PS2-50/70/80, NEC 9800, NEC 5200, DEC VT series, NEC Astra, Macintosh (ADB), Memorex Tele (same with IBM 3486, IBM 3192) , Tele-Vedio 965, WYSE Enhance KBD(US), ADDS 1010, Hitachi Elles, | |||||
| Indicator | Buzzer | Programmable Tone and volume | ||||
| LED | Red Color for Good Read; Green Color for Status | |||||
| Programmable Features | Code ID, Prefix Code, Postifx Code, Length Code, Buzzer volume, Barcode type, ISBN conversion, Inter-character delay, Scanning mode, Terminal type, Language type, Time out, Baud rate, Data bit, Full/Half duplex¡K | |||||
| Language Supported for PC/AT | English(US), English(UK), French, Italian, Belgium, Norwegian/Swedish, Spanish, Portuguese, German. Other on demands. | |||||
| Approvals |
FCC
class-A, CE | |||||
| Home | About Us | Products | Press Room | Downloads | Contact Us |
|
|