![]() |
| ||
| |||
![]()
| Spec | 1022 | ||||
| Electrical | Voltage | 5V+/-10% | |||
| Power Consumption 1022 WM, 1022W Operation (Maximum) (Typical) |
<50mA <35mA |
Power Consumption 1022k, 1022R Operation (Maximum) (Typical) |
<70mA <50mA | ||
|
Environmental |
Temperature(operating) | 0 | |||
| Temperature(storage) | -20 | ||||
| Humidity | 5%~95% (non-condensing) | ||||
| Physical | Weight (1022WM) | 38g(cable not included) | |||
| Weight (1022W) | 89g(cable not included) | ||||
| Weight (1022K) | 130g(cable not included) | ||||
| Weight (1022R) | 144g(cable not included) | ||||
| Color | Black | ||||
| Software Features (decoder) | |||||
| Configuration Feature | |||||
| Output Interface | |||||
| Optical | Light Source | Infra-Red(940nm)Visible Red(660nm) | |||
| Resolution | 0.15mm | ||||
| Card Thickness | 0.5-1.5mm | ||||
| Minimum PCS | 0.5 | ||||
| Scanning Speed | 100-1000 mm/sec | ||||
| Scanning Position | 11 mm from slid
bed (7.5&13.5mm available) | ||||
| Approvals |
FCC
class-A, CE | ||||
| Home | About Us | Products | Press Room | Downloads | Contact Us |
|
|