![]() |
| ||
| |||
![]()
| Spec | 520 | ||||||||||
| Electrical | Voltage | 12V+/- 5% DC | |||||||||
| Power Consumption | 0.5W maximum with LCD back light off and no external devices attached | ||||||||||
|
Environmental |
operating Temperature | 0 | |||||||||
| Storage Temperature | -20 | ||||||||||
| Operating Humidity | 20%~90%(non-condensing) | ||||||||||
| Storage Humidity | 10%~95%(non-condensing) | ||||||||||
| Environment | Dust-proof | ||||||||||
| Physical | Weight | 1Kg including batteries | |||||||||
| Housing | ABS | ||||||||||
| Color | Dark-Gray | ||||||||||
| Indicator | Buzzer | Volume can be tuned by tuning the volume tuner | |||||||||
| External Speaker/Ear-phone | Popular 8£[ type ear-phone and proper amplifier can be attached.Volume can be tuned by tuning the volume tuner | ||||||||||
| LCD display | Support 128Á„64 or 240Á„64 STN type graphic LCD display with LED back-light | ||||||||||
| LED | 2 LEDs | ||||||||||
| Memory | Program Memory | 512 KB flash memory | |||||||||
| Data Memory | 128 KB on board Optional memory card from 512kb to 2MB basis is available. | ||||||||||
| System Clock | 16 bit CPU running at 14.7456MHz | ||||||||||
| Input Device | Slot Type Reader | An optional Barcode Slot Reader or Magnetic Stripe Reader can be attached. | |||||||||
| Reader Ports | 2 reader ports, each can be Barcode Slot Reader, Wand or Laser Scanner, or up to dual track Magnetic Stripe Reader. | ||||||||||
| Built-in Keypad | Rubber keyboard up to 8Á„8 keys and 16 LEDs | ||||||||||
| External Keyboard | PS/2 Type-Use mini-DIN connector | ||||||||||
| Battery | Operation Battery | Up to 2 mobile phone battery pack, optional 1.2VÁ„6, 1200 or 1800mAh rechargeable NiMH battery for operation backup. | |||||||||
| Operation Battery Control | The main battery voltage can be monitored and self-shutdown circuit on-board to prevent battery over-discharge. | ||||||||||
| Backup Battery | 3.6V, 60mAh NiMH battery for Memory and calendar backup | ||||||||||
| Calendar | Fine-tunable calendar chip with battery back-up | ||||||||||
| Digital Input/Output | Input /Output | Up to 4 digital inputs & digital outputs are available. | |||||||||
| Types of Input | CMOS level or photo-coupler can be used to monitor extend devices. | ||||||||||
| Types of Output | CMOS level, Open-collector or Relay output can be used to control extend devices such as alarm, door lock switches and so on. | ||||||||||
| Communication Ports | COM1 and COM2 are configurable by RS232/RS485(half and full duplex)/20mA current loop, COM 3 is Fixed to RS232 | ||||||||||
| Features for Smart Decoders | Keyboard Interfaces Supported | IBM PC/AT & compatible, PS2-30, PS2-50 PS55, IBM 5550, IBM 3486, NEC 9800, NEC 5200, DEC VT series, NEC Astra, Macintosh (RJ&ADB), Memorex Telex, Tele-Vedio 965. Unisys Terminal. WYSE Enhance KBD(US). ADDS 1010. Hitachi Elles. | |||||||||
| Languages Support for PC/AT Keyboard | English(US), English(UK), French, Germany, Italian, Swedish, Swiss. Other on demands. | ||||||||||
| Symbologies Supported | Most popular symbologies are supported such as Code 39 (full ASCII), Interleave 25, Codabar, Code 93, Code 128, UPC, EAN | ||||||||||
| Approvals |
FCC
class-A, CE | ||||||||||
| Home | About Us | Products | Press Room | Downloads | Contact Us |
|
|