![]() |
| ||
| |||
![]()
| Spec | 720 | |||
| Power | Operation battery | disposable /rechargeable Ni-MH battery pack | ||
| Backup battery | 3.0V, 7.0mAh, rechargeable Lithium | |||
| Operation hour | 100 hours (with Alkaline batteries) | |||
|
Dimensions |
Size | 203.6mm(L) x 79mm (W) x 39.6mm (H) | ||
| Weight | 330g (including batteries) | |||
| General Characteristics | CPU | 16-bit CMOS, low power consumption | ||
| Program memory | 1 MB flash memory | |||
| Data memory | 256 KB SRAM | |||
| Extended data memory | Up to 8 MB (Smart-Media Card) | |||
| Display | 128x64 graphic dots STN with LED back-lit | |||
| Keypad | 32 rubber keys | |||
| Indicator | Buzzer | programmable, 1KHz to 4KHz | ||
| LED | dual-color, green and red | |||
| Laser Scanner (720L) | Light source | visible Laser diode operating at 670+ 15nm. | ||
| Scan rate | 36 | |||
| Scan angle |
42 | |||
| Depth of field | 5cm ~ 95cm | |||
| Long Range CCD (720C) | Resolution | 0.15mm ~ 1.00mm | ||
| Depth of field | 20cm (for 0.33mm label) | |||
| Scan rate | 100 scans/sec | |||
| Environmental | Operating Temperature | -20 | ||
| Storage Temperature | -30 | |||
| Humidity | non-condensed 5% to 95% | |||
| Shock resistance | 1.5m drop onto concrete | |||
| Water resistance | IP-54 | |||
| EMC regulation | FCC class-A, CE and C-Tick approved | |||
| Communication | RS-232 | Transmission speed up to 115.2k bps | ||
| RS-485 | Through cradle, multi-drop up to 32 units | |||
| IrDA | Standard 1.0 compatible, up to 115.2k bps | |||
| High speed IR | Up to 115.2k bps transmission rate | |||
| RF | 9.6Kbps, Rrange 100M | |||
| Programming Language | "C", "BASIC", and a Windows-based Application Generator | |||
| Accessories |
RS-232
cable, High speed IR Transceiver, Charger, RF base station, Smart-Media
Card and Reader | |||
| Home | About Us | Products | Press Room | Downloads | Contact Us |
|
|